Digital Camera Dimensions

Page created: January 21, 2006
Page updated: Tuesday, 02-Dec-2008 23:36:51 UTC

This chart shows the size of many common low-end cameras, sorted by volume. I compiled this data from the compact point-and-shoot cameras on sale at various web sites. For reference, I also added the Canon PowerShot SD10 from 2003, which remains one of the smallest cameras. They don't make them like they used to.

I "rebooted" this table with fresh data on December 2, 2008. The old page is still available for reference.


Note: This table can be re-sorted by clicking on the headers.

Mfgr. Model dimensions (inches) volume (cu. inches) flat area (sq. inches) megapix zoom video (codec/res/length) Notes
CasioExilim EX-S103.71 x 2.15 x 0.594.717.9810.03.0H.264 848x480 10mWhoa, the first camera in years to beat the Canon PowerShot SD10 in terms of raw volume!
CanonPowerShot SD103.60 x 1.90 x 0.704.796.844.00.0MJPEG 320x240p15 3mThis is a great older compact camera (circa 2003), included here for reference.
CasioExilim EX-Z853.50 x 2.00 x 0.704.907.009.13.0H.264 848x480
CasioExilim EX-Z803.53 x 2.03 x 0.755.377.178.13.0H.264 848x480
NikonCoolpix S2102.17 x 3.54 x 0.715.457.688.13.0MJPEG?
CanonPowerShot SD770 IS3.39 x 2.13 x 0.805.787.2210.03.0MJPEG 640x480p30 60m
NikonCoolpix S5502.00 x 3.47 x 0.876.046.9410.05.0MJPEG?
CanonPowerShot SD7503.61 x 2.24 x 0.776.238.097.13.0MJPEG 640x480p30 60m
FujifilmFinePix Z200fd3.60 x 2.20 x 0.806.347.9210.05.0MJPEG 640x480p30
FujifilmFinePix Z100fd3.60 x 2.20 x 0.806.347.928.05.0MJPEG 640x480p30
FujifilmFinePix Z20fd3.60 x 2.20 x 0.806.347.9210.03.0MPEG4 640x480p30
CanonPowerShot SD1100 IS3.42 x 2.16 x 0.876.437.398.04.0MJPEG 640x480p30 60m
NikonCoolpix S6002.10 x 3.50 x 0.906.627.3510.04.0MJPEG 640x480p30
CanonPowerShot SD790 IS3.61 x 2.24 x 0.826.638.0910.03.0MJPEG 640x480p30 60m
CasioExilim EX-Z1503.81 x 2.26 x 0.796.808.618.14.0MJPEG 640x480p30
NikonCoolpix S5202.09 x 3.70 x 0.896.887.738.13.0MJPEG?
CasioExilim EX-Z2503.80 x 2.30 x 0.806.998.749.14.0H.264 848x480
NikonCoolpix S5602.10 x 3.70 x 0.906.997.7710.05.0MJPEG?
NikonCoolpix S52c3.80 x 2.30 x 0.806.998.749.03.0MJPEG?
PentaxOptio A403.60 x 2.20 x 0.907.137.9212.03.0MPEG4 640x480p30
PentaxOptio S123.60 x 2.20 x 0.907.137.9212.03.0MPEG4 640x480p30
CasioExilim EX-Z93.64 x 2.17 x 0.917.197.908.13.0MJPEG 848x480 10m
NikonCoolpix S6102.20 x 3.70 x 0.907.338.1410.04.0MJPEG 640x480p30
PentaxOptio M503.70 x 2.20 x 0.907.338.148.05.0MJPEG 640x480p30
FujifilmFinePix J150w3.60 x 2.30 x 0.907.458.2810.05.0MJPEG 640x480p30
FujifilmFinePix F50fd3.60 x 2.30 x 0.907.458.2812.03.0MJPEG 640x480p25
FujifilmFinePix F60fd3.60 x 2.30 x 0.907.458.2812.03.0MJPEG 640x480p25
NikonCoolpix S610c2.20 x 3.80 x 0.907.528.3610.04.0MJPEG 640x480p30
FujifilmFinePix J103.80 x 2.20 x 0.907.528.368.23.0MJPEG 640x480p30
FujifilmFinePix J503.80 x 2.20 x 0.907.528.368.25.0MJPEG 320x240p30
PentaxOptio V203.80 x 2.20 x 0.907.528.368.05.0MJPEG 640x480p30
CanonPowerShot SD880 IS3.69 x 2.24 x 0.937.698.2710.04.0H.264 640x480p30 60m
CasioExilim EX-Z3003.80 x 2.30 x 0.907.878.7410.14.0H.264 1280x720
FujifilmFinePix F100fd3.80 x 2.30 x 0.907.878.7412.05.0MJPEG 640x480p30
NikonCoolpix S602.40 x 3.80 x 0.908.219.1210.05.0MJPEG 640x480p30
CanonPowerShot SD850 IS3.56 x 2.22 x 1.048.227.908.04.0MJPEG 640x480p30 60m
NikonCoolpix S7102.30 x 3.60 x 1.008.288.2814.53.6MJPEG 640x480p30
PentaxOptio W603.90 x 2.20 x 1.008.588.5810.05.0MJPEG 1280x720
CanonPowerShot SD870 IS3.65 x 2.32 x 1.028.648.478.04.0MJPEG 640x480p30 60m
PentaxOptio E603.90 x 2.30 x 0.988.798.9710.13.0MJPEG 640x480
CanonPowerShot SD890 IS3.76 x 2.26 x 1.089.188.5010.05.0MJPEG 640x480p30 60m
CanonPowerShot SD950 IS3.78 x 2.36 x 1.099.728.9212.13.7MJPEG 1024x768p15/640x480p30 60m
CanonPowerShot SD990 IS3.81 x 2.45 x 1.1010.279.3314.73.7H.264 640x480p30 60m
NikonCoolpix L182.40 x 3.74 x 1.1610.418.988.03.0MJPEG?
CanonPowerShot A1000 IS3.76 x 2.46 x 1.2211.289.2510.04.0MJPEG 640x480p30 60m
CanonPowerShot E13.98 x 2.51 x 1.2412.399.9910.04.0MJPEG 640x480p30 60m
CanonPowerShot A2000 IS4.01 x 2.50 x 1.2612.6310.0210.06.0MJPEG 640x480p30 60m
CanonPowerShot A4704.13 x 2.17 x 1.6014.348.967.14.0MJPEG 640x480p20 60m
CanonPowerShot A590 IS3.71 x 2.55 x 1.6115.239.468.04.0MJPEG 640x480p20 60m
CanonPowerShot A5803.71 x 2.55 x 1.6115.239.468.04.0MJPEG 640x480p20 60m
CanonPowerShot A720 IS3.83 x 2.64 x 1.6516.6810.118.04.0MJPEG 640x480p30 60m

How did I make this table sortable?