Page created: January 21, 2006
Page updated: Tuesday, 02-Dec-2008 23:36:51 UTC
This chart shows the size of many common low-end cameras, sorted by volume. I compiled this data from the compact point-and-shoot cameras on sale at various web sites. For reference, I also added the Canon PowerShot SD10 from 2003, which remains one of the smallest cameras. They don't make them like they used to.
I "rebooted" this table with fresh data on December 2, 2008. The old page is still available for reference.
Note: This table can be re-sorted by clicking on the headers.
Mfgr. | Model | dimensions (inches) | volume (cu. inches) | flat area (sq. inches) | megapix | zoom | video (codec/res/length) | Notes |
Casio | Exilim EX-S10 | 3.71 x 2.15 x 0.59 | 4.71 | 7.98 | 10.0 | 3.0 | H.264 848x480 10m | Whoa, the first camera in years to beat the Canon PowerShot SD10 in terms of raw volume! |
Canon | PowerShot SD10 | 3.60 x 1.90 x 0.70 | 4.79 | 6.84 | 4.0 | 0.0 | MJPEG 320x240p15 3m | This is a great older compact camera (circa 2003), included here for reference. |
Casio | Exilim EX-Z85 | 3.50 x 2.00 x 0.70 | 4.90 | 7.00 | 9.1 | 3.0 | H.264 848x480 | |
Casio | Exilim EX-Z80 | 3.53 x 2.03 x 0.75 | 5.37 | 7.17 | 8.1 | 3.0 | H.264 848x480 | |
Nikon | Coolpix S210 | 2.17 x 3.54 x 0.71 | 5.45 | 7.68 | 8.1 | 3.0 | MJPEG? | |
Canon | PowerShot SD770 IS | 3.39 x 2.13 x 0.80 | 5.78 | 7.22 | 10.0 | 3.0 | MJPEG 640x480p30 60m | |
Nikon | Coolpix S550 | 2.00 x 3.47 x 0.87 | 6.04 | 6.94 | 10.0 | 5.0 | MJPEG? | |
Canon | PowerShot SD750 | 3.61 x 2.24 x 0.77 | 6.23 | 8.09 | 7.1 | 3.0 | MJPEG 640x480p30 60m | |
Fujifilm | FinePix Z200fd | 3.60 x 2.20 x 0.80 | 6.34 | 7.92 | 10.0 | 5.0 | MJPEG 640x480p30 | |
Fujifilm | FinePix Z100fd | 3.60 x 2.20 x 0.80 | 6.34 | 7.92 | 8.0 | 5.0 | MJPEG 640x480p30 | |
Fujifilm | FinePix Z20fd | 3.60 x 2.20 x 0.80 | 6.34 | 7.92 | 10.0 | 3.0 | MPEG4 640x480p30 | |
Canon | PowerShot SD1100 IS | 3.42 x 2.16 x 0.87 | 6.43 | 7.39 | 8.0 | 4.0 | MJPEG 640x480p30 60m | |
Nikon | Coolpix S600 | 2.10 x 3.50 x 0.90 | 6.62 | 7.35 | 10.0 | 4.0 | MJPEG 640x480p30 | |
Canon | PowerShot SD790 IS | 3.61 x 2.24 x 0.82 | 6.63 | 8.09 | 10.0 | 3.0 | MJPEG 640x480p30 60m | |
Casio | Exilim EX-Z150 | 3.81 x 2.26 x 0.79 | 6.80 | 8.61 | 8.1 | 4.0 | MJPEG 640x480p30 | |
Nikon | Coolpix S520 | 2.09 x 3.70 x 0.89 | 6.88 | 7.73 | 8.1 | 3.0 | MJPEG? | |
Casio | Exilim EX-Z250 | 3.80 x 2.30 x 0.80 | 6.99 | 8.74 | 9.1 | 4.0 | H.264 848x480 | |
Nikon | Coolpix S560 | 2.10 x 3.70 x 0.90 | 6.99 | 7.77 | 10.0 | 5.0 | MJPEG? | |
Nikon | Coolpix S52c | 3.80 x 2.30 x 0.80 | 6.99 | 8.74 | 9.0 | 3.0 | MJPEG? | |
Pentax | Optio A40 | 3.60 x 2.20 x 0.90 | 7.13 | 7.92 | 12.0 | 3.0 | MPEG4 640x480p30 | |
Pentax | Optio S12 | 3.60 x 2.20 x 0.90 | 7.13 | 7.92 | 12.0 | 3.0 | MPEG4 640x480p30 | |
Casio | Exilim EX-Z9 | 3.64 x 2.17 x 0.91 | 7.19 | 7.90 | 8.1 | 3.0 | MJPEG 848x480 10m | |
Nikon | Coolpix S610 | 2.20 x 3.70 x 0.90 | 7.33 | 8.14 | 10.0 | 4.0 | MJPEG 640x480p30 | |
Pentax | Optio M50 | 3.70 x 2.20 x 0.90 | 7.33 | 8.14 | 8.0 | 5.0 | MJPEG 640x480p30 | |
Fujifilm | FinePix J150w | 3.60 x 2.30 x 0.90 | 7.45 | 8.28 | 10.0 | 5.0 | MJPEG 640x480p30 | |
Fujifilm | FinePix F50fd | 3.60 x 2.30 x 0.90 | 7.45 | 8.28 | 12.0 | 3.0 | MJPEG 640x480p25 | |
Fujifilm | FinePix F60fd | 3.60 x 2.30 x 0.90 | 7.45 | 8.28 | 12.0 | 3.0 | MJPEG 640x480p25 | |
Nikon | Coolpix S610c | 2.20 x 3.80 x 0.90 | 7.52 | 8.36 | 10.0 | 4.0 | MJPEG 640x480p30 | |
Fujifilm | FinePix J10 | 3.80 x 2.20 x 0.90 | 7.52 | 8.36 | 8.2 | 3.0 | MJPEG 640x480p30 | |
Fujifilm | FinePix J50 | 3.80 x 2.20 x 0.90 | 7.52 | 8.36 | 8.2 | 5.0 | MJPEG 320x240p30 | |
Pentax | Optio V20 | 3.80 x 2.20 x 0.90 | 7.52 | 8.36 | 8.0 | 5.0 | MJPEG 640x480p30 | |
Canon | PowerShot SD880 IS | 3.69 x 2.24 x 0.93 | 7.69 | 8.27 | 10.0 | 4.0 | H.264 640x480p30 60m | |
Casio | Exilim EX-Z300 | 3.80 x 2.30 x 0.90 | 7.87 | 8.74 | 10.1 | 4.0 | H.264 1280x720 | |
Fujifilm | FinePix F100fd | 3.80 x 2.30 x 0.90 | 7.87 | 8.74 | 12.0 | 5.0 | MJPEG 640x480p30 | |
Nikon | Coolpix S60 | 2.40 x 3.80 x 0.90 | 8.21 | 9.12 | 10.0 | 5.0 | MJPEG 640x480p30 | |
Canon | PowerShot SD850 IS | 3.56 x 2.22 x 1.04 | 8.22 | 7.90 | 8.0 | 4.0 | MJPEG 640x480p30 60m | |
Nikon | Coolpix S710 | 2.30 x 3.60 x 1.00 | 8.28 | 8.28 | 14.5 | 3.6 | MJPEG 640x480p30 | |
Pentax | Optio W60 | 3.90 x 2.20 x 1.00 | 8.58 | 8.58 | 10.0 | 5.0 | MJPEG 1280x720 | |
Canon | PowerShot SD870 IS | 3.65 x 2.32 x 1.02 | 8.64 | 8.47 | 8.0 | 4.0 | MJPEG 640x480p30 60m | |
Pentax | Optio E60 | 3.90 x 2.30 x 0.98 | 8.79 | 8.97 | 10.1 | 3.0 | MJPEG 640x480 | |
Canon | PowerShot SD890 IS | 3.76 x 2.26 x 1.08 | 9.18 | 8.50 | 10.0 | 5.0 | MJPEG 640x480p30 60m | |
Canon | PowerShot SD950 IS | 3.78 x 2.36 x 1.09 | 9.72 | 8.92 | 12.1 | 3.7 | MJPEG 1024x768p15/640x480p30 60m | |
Canon | PowerShot SD990 IS | 3.81 x 2.45 x 1.10 | 10.27 | 9.33 | 14.7 | 3.7 | H.264 640x480p30 60m | |
Nikon | Coolpix L18 | 2.40 x 3.74 x 1.16 | 10.41 | 8.98 | 8.0 | 3.0 | MJPEG? | |
Canon | PowerShot A1000 IS | 3.76 x 2.46 x 1.22 | 11.28 | 9.25 | 10.0 | 4.0 | MJPEG 640x480p30 60m | |
Canon | PowerShot E1 | 3.98 x 2.51 x 1.24 | 12.39 | 9.99 | 10.0 | 4.0 | MJPEG 640x480p30 60m | |
Canon | PowerShot A2000 IS | 4.01 x 2.50 x 1.26 | 12.63 | 10.02 | 10.0 | 6.0 | MJPEG 640x480p30 60m | |
Canon | PowerShot A470 | 4.13 x 2.17 x 1.60 | 14.34 | 8.96 | 7.1 | 4.0 | MJPEG 640x480p20 60m | |
Canon | PowerShot A590 IS | 3.71 x 2.55 x 1.61 | 15.23 | 9.46 | 8.0 | 4.0 | MJPEG 640x480p20 60m | |
Canon | PowerShot A580 | 3.71 x 2.55 x 1.61 | 15.23 | 9.46 | 8.0 | 4.0 | MJPEG 640x480p20 60m | |
Canon | PowerShot A720 IS | 3.83 x 2.64 x 1.65 | 16.68 | 10.11 | 8.0 | 4.0 | MJPEG 640x480p30 60m |
How did I make this table sortable?