Page created: January 21, 2006
Page updated: Wednesday, 17-Sep-2008 11:34:44 MDT
This is the old page with old data. I ditched this old data and started over with fresh data on the new page on December 2, 2008.
This chart shows the size of many common low-end cameras, sorted by volume. I compiled this data from the smallish low-end cameras on sale at various web sites. For reference, I also added the Canon PowerShot SD10 from 2003, which remains (seemingly) the smallest camera you can buy. They don't make them like they used to.
Note: This table can be re-sorted by clicking on the headers.
Mfgr. | Model | dimensions (inches) | volume (cu. inches) | Approx. Date | Notes |
Canon | PowerShot SD10 | 3.60 x 1.90 x 0.70 | 4.79 | 2003-09-12 | This is a great older compact camera, included here for reference. |
Pentax | Optio S6 | 3.40 x 2.10 x 0.70 | 5.00 | 2005-12-08 | |
Casio | Exilim EX-S600 | 3.50 x 2.30 x 0.63 | 5.07 | 2006-06-26 | divx version of this camera available overseas |
Casio | Exilim S-500 | 3.54 x 2.32 x 0.63 | 5.17 | 2005-06-12 | |
Canon | PowerShot SD1000 | 3.38 x 2.11 x 0.76 | 5.42 | ||
Pentax | Optio S7 | 3.37 x 2.11 x 0.77 | 5.48 | 2006-07-25 | engadget |
FujiFilm | FinePix Z10fd | 3.60 x 2.20 x 0.70 | 5.54 | ||
Nikon | COOLPIX S200 | 3.60 x 2.20 x 0.70 | 5.54 | ||
FujiFilm | FinePix Z1 | 3.54 x 2.16 x 0.73 | 5.58 | 2005-06-09 | |
Canon | PowerShot SD400 | 3.39 x 2.09 x 0.81 | 5.74 | 2004-01-12 | |
Casio | Exilim EX-S880 | 3.72 x 2.38 x 0.68 | 6.02 | ||
Canon | SD600 | 3.39 x 2.11 x 0.85 | 6.08 | 2006-02-21 | |
Pentax | Optio T30 | 3.70 x 2.20 x 0.75 | 6.11 | ||
Pentax | Optio M40 | 3.80 x 2.30 x 0.70 | 6.12 | ||
Casio | Exilim EX-S770 | 3.70 x 2.40 x 0.70 | 6.22 | 2006-08-08 | engadget |
Casio | Exilim EX-S770 | 3.70 x 2.40 x 0.70 | 6.22 | ||
Canon | PowerShot SD750 | 3.61 x 2.24 x 0.77 | 6.23 | ||
Casio | EX-Z500 | 3.48 x 2.24 x 0.80 | 6.24 | 2005-08-05 | |
Nikon | COOLPIX S500 | 3.50 x 2.00 x 0.90 | 6.30 | ||
Nikon | COOLPIX S510 | 3.50 x 2.00 x 0.90 | 6.30 | ||
Casio | Exilim EX-Z600 | 3.48 x 2.24 x 0.81 | 6.31 | 2006-06-26 | |
Casio | Exilim EX-Z700 | 3.48 x 2.24 x 0.81 | 6.31 | 2006-07-26 | engadget |
Canon | PowerShot SD30 | 3.78 x 1.78 x 0.94 | 6.32 | 2005-08-22 | |
FujiFilm | FinePix Z5fd | 3.60 x 2.20 x 0.80 | 6.34 | ||
Canon | SD630 | 3.56 x 2.24 x 0.80 | 6.38 | 2006-02-21 | |
Nikon | Coolpix S3 | 3.50 x 2.30 x 0.80 | 6.44 | 2005-12-26 | |
Konica Minolta | DiMAGE X60 | 3.30 x 2.20 x 0.90 | 6.53 | 2005-07-14 | |
FujiFilm | Finepix F470 | 3.60 x 2.30 x 0.80 | 6.62 | 2006-06-26 | engadget |
Nikon | COOLPIX S9 | 3.60 x 2.30 x 0.80 | 6.62 | ||
Nikon | COOLPIX S50 | 3.60 x 2.30 x 0.80 | 6.62 | ||
Nikon | COOLPIX S51 | 3.60 x 2.30 x 0.80 | 6.62 | ||
Nikon | COOLPIX S700 | 3.50 x 2.10 x 0.90 | 6.62 | ||
Panasonic | Lumix DMC-FX33S | 2.04 x 3.74 x 0.87 | 6.64 | ||
Panasonic | Lumix DMC-FX33A | 2.04 x 3.74 x 0.87 | 6.64 | ||
Panasonic | Lumix DMC-FX33K | 2.04 x 3.74 x 0.87 | 6.64 | ||
Panasonic | Lumix DMC-FX30K | 3.70 x 0.90 x 2.00 | 6.66 | 2007-03-14 | |
Panasonic | Lumix DMC-FX30K | 3.70 x 0.90 x 2.00 | 6.66 | ||
Panasonic | Lumix DMC-FX30S | 3.70 x 0.90 x 2.00 | 6.66 | ||
Panasonic | Lumix DMC-FX30A | 3.70 x 0.90 x 2.00 | 6.66 | ||
Canon | PowerShot SD1100 IS | 3.40 x 2.20 x 0.90 | 6.73 | ||
Casio | Exilim EX-Z77 | 3.74 x 2.32 x 0.78 | 6.77 | ||
Nikon | Coolpix S5 | 3.70 x 2.30 x 0.80 | 6.81 | 2006-03-25 | |
Casio | Exilim Z75 | 3.76 x 2.39 x 0.77 | 6.92 | 2007-03-09 | engadget |
Casio | Exilim EX-Z75 | 3.76 x 2.39 x 0.77 | 6.92 | ||
Casio | Exilim Z-57 Zoom | 3.48 x 2.28 x 0.88 | 6.98 | 2005-09-26 | |
Casio | EXILIM ZOOM EX-Z5 | 3.75 x 2.39 x 0.78 | 6.99 | TBA | |
Panasonic | Lumix DMC-FX8K | 1.99 x 3.70 x 0.95 | 6.99 | ||
Nikon | COOLPIX S50c | 3.80 x 2.30 x 0.80 | 6.99 | ||
Nikon | COOLPIX S51c | 3.80 x 2.30 x 0.80 | 6.99 | ||
Panasonic | Lumix DMC-FX01P | 2.01 x 3.70 x 0.95 | 7.07 | ||
Panasonic | Lumix DMC-FX07R | 2.01 x 3.70 x 0.95 | 7.07 | ||
Panasonic | Lumix DMC-FX3S | 3.70 x 2.01 x 0.95 | 7.07 | ||
Panasonic | Lumix DMC-FX01S | 2.01 x 3.70 x 0.95 | 7.07 | ||
Panasonic | Lumix DMC-FX3K | 3.70 x 2.01 x 0.95 | 7.07 | ||
Panasonic | Lumix DMC-FX07A | 2.01 x 3.70 x 0.95 | 7.07 | ||
Casio | Exilim EX-Z750 | 3.50 x 2.30 x 0.88 | 7.08 | 2005-04-18 | |
Canon | PowerShot SD430 | 3.90 x 2.14 x 0.85 | 7.09 | 2006-04-07 | |
Canon | PowerShot SD430 | 3.90 x 2.14 x 0.85 | 7.09 | ||
Casio | Exilim EX-Z60 | 3.70 x 2.40 x 0.80 | 7.10 | 2006-02-26 | |
Panasonic | Lumix DMC-FX01 | 3.70 x 2.01 x 0.95 | 7.10 | ||
Pentax | Optio A40 | 3.60 x 2.20 x 0.90 | 7.13 | ||
General Imaging | E1050 | 3.60 x 2.20 x 0.90 | 7.13 | ||
Pentax | Optio WP-i Waterproof | 4.00 x 2.00 x 0.90 | 7.20 | 2005-04-26 | |
Casio | Exilim EX-Z1000 | 3.60 x 2.30 x 0.88 | 7.29 | 2006-06-26 | |
Panasonic | Lumix DMC-FX07K | 2.01 x 3.70 x 0.98 | 7.31 | ||
Panasonic | Lumix DMC-FX12K | 3.70 x 1.00 x 2.00 | 7.40 | ||
Panasonic | Lumix DMC-FX12S | 3.70 x 1.00 x 2.00 | 7.40 | ||
Panasonic | Lumix DMC-FX10A | 3.70 x 1.00 x 2.00 | 7.40 | ||
Panasonic | Lumix DMC-FX10S | 3.70 x 1.00 x 2.00 | 7.40 | ||
Panasonic | Lumix DMC-FX9K | 3.70 x 1.00 x 2.00 | 7.40 | ||
Casio | Exilim EX-Z1200 | 3.67 x 2.30 x 0.88 | 7.43 | ||
Nikon | Coolpix S2 Splash-Proof | 3.60 x 2.30 x 0.90 | 7.45 | 2005-11-28 | |
FujiFilm | FinePix F50fd | 3.60 x 2.30 x 0.90 | 7.45 | ||
Casio | Exilim EX-Z850 | 3.50 x 2.30 x 0.93 | 7.49 | 2006-02-26 | |
Nikon | Coolpix S6 | 3.90 x 2.40 x 0.80 | 7.49 | 2006-04-18 | |
FujiFilm | FinePix F480 | 3.80 x 2.20 x 0.90 | 7.52 | ||
Panasonic | Lumix DMC-FX55P | 2.25 x 3.74 x 0.90 | 7.57 | ||
Panasonic | Lumix DMC-FX55S | 2.25 x 3.74 x 0.90 | 7.57 | ||
Panasonic | Lumix DMC-FX55K | 2.25 x 3.74 x 0.90 | 7.57 | ||
Casio | Exilim EX-Z1050 | 3.58 x 2.25 x 0.95 | 7.65 | 2007-03-09 | engadget |
Casio | Exilim EX-Z1080 | 3.59 x 2.25 x 0.95 | 7.67 | ||
Canon | PowerShot SD880 IS | 3.69 x 2.24 x 0.93 | 7.69 | 2008-09-17 | |
FujiFilm | FinePix F40fd | 3.80 x 2.30 x 0.90 | 7.87 | ||
Canon | PowerShot SD800 IS | 3.52 x 2.28 x 0.99 | 7.95 | ||
Panasonic | Lumix FX100S | 3.80 x 2.10 x 1.00 | 7.98 | ||
Panasonic | Lumix FX100K | 3.80 x 2.10 x 1.00 | 7.98 | ||
Konica Minolta | DiMAGE X1 | 3.70 x 2.70 x 0.80 | 7.99 | 2005-09-07 | |
Canon | Powershot S200 | 3.43 x 2.24 x 1.05 | 8.08 | 2002-04-19 | |
Pentax | Optio W30 | 4.20 x 2.10 x 0.93 | 8.20 | ||
Canon | SD700 IS | 3.56 x 2.22 x 1.04 | 8.22 | 2006-02-21 | |
Canon | PowerShot SD850 IS | 3.56 x 2.22 x 1.04 | 8.22 | ||
Casio | Exilim EX-Z1050 | 3.60 x 2.30 x 1.00 | 8.28 | ||
Nikon | COOLPIX L10 | 3.50 x 2.40 x 1.00 | 8.40 | ||
Canon | PowerShot SD550 | 3.52 x 2.24 x 1.08 | 8.52 | 2005-10-08 | |
Panasonic | Lumix DMC-FX50K | 2.25 x 3.85 x 0.99 | 8.58 | ||
Canon | PowerShot SD870 IS | 3.65 x 2.32 x 1.02 | 8.64 | ||
Nikon | COOLPIX L12 | 3.60 x 2.40 x 1.00 | 8.64 | ||
Pentax | Optio SV | 3.60 x 2.20 x 1.10 | 8.71 | 2004-10-31 | |
FujiFilm | FinePix F31fd | 3.60 x 2.20 x 1.10 | 8.71 | ||
Casio | Exilim EX-V7 | 3.75 x 2.35 x 1.00 | 8.81 | 2007-03-24 | engadget |
Casio | Exilim EX-V8 | 3.76 x 2.35 x 1.00 | 8.84 | ||
Casio | Exilim EX-V7 | 2.35 x 3.76 x 1.00 | 8.84 | ||
Casio | Exilim Z-120 | 3.54 x 2.36 x 1.07 | 8.94 | 2005-10-08 | |
FujiFilm | FinePix F20 | 3.70 x 2.20 x 1.10 | 8.95 | ||
Nikon | COOLPIX L11 | 3.50 x 2.40 x 1.10 | 9.24 | ||
Nikon | COOLPIX L14 | 3.60 x 2.40 x 1.10 | 9.50 | ||
Panasonic | Lumix DMC-LX2S | 2.20 x 4.16 x 1.04 | 9.52 | ||
Canon | PowerShot SD950 IS | 3.78 x 2.36 x 1.09 | 9.72 | ||
FujiFilm | FinePix A345 | 3.50 x 2.40 x 1.20 | 10.08 | 2005-06-20 | |
Panasonic | Lumix DMC-LX1S | 4.20 x 1.10 x 2.20 | 10.16 | ||
Kodak | Easyshare ONE | 4.10 x 2.50 x 1.00 | 10.25 | 2005-01-10 | |
Panasonic | Lumix DMC-LS75S | 3.59 x 2.44 x 1.17 | 10.25 | ||
Canon | PowerShot SD990 IS | 3.81 x 2.45 x 1.10 | 10.27 | 2008-09-17 | |
Nikon | COOLPIX P4 | 3.60 x 2.40 x 1.20 | 10.37 | ||
Nikon | COOLPIX L15 | 3.60 x 2.40 x 1.20 | 10.37 | ||
Panasonic | Lumix DMC-LS70S | 3.70 x 1.20 x 2.40 | 10.66 | ||
FujiFilm | FinePix A700 | 3.70 x 2.40 x 1.20 | 10.66 | ||
FujiFilm | FinePix A610 | 3.80 x 2.40 x 1.20 | 10.94 | ||
FujiFilm | FinePix A800 | 3.80 x 2.40 x 1.20 | 10.94 | ||
Nikon | Coolpix 4600 | 3.30 x 2.40 x 1.40 | 11.09 | 2005-03-07 | |
Nikon | Coolpix 5600 | 3.30 x 2.40 x 1.40 | 11.09 | 2005-06-03 | |
Panasonic | Lumix DMC-LS2 | 4.40 x 2.10 x 1.20 | 11.09 | ||
FujiFilm | FinePix A820 | 3.80 x 2.40 x 1.30 | 11.86 | ||
FujiFilm | FinePix A900 | 3.80 x 2.40 x 1.30 | 11.86 | ||
FujiFilm | FinePix A920 | 3.80 x 2.40 x 1.30 | 11.86 | ||
Nikon | Coolpix 7600 | 3.30 x 2.40 x 1.50 | 11.88 | 2005-06-22 | |
Panasonic | Lumix DMC-LZ7K | 3.90 x 1.30 x 2.40 | 12.17 | ||
Panasonic | Lumix DMC-LZ6S | 3.90 x 1.30 x 2.40 | 12.17 | ||
Panasonic | Lumix DMC-LZ7S | 3.90 x 1.30 x 2.40 | 12.17 | ||
Panasonic | Lumix DMC-LC33 | 1.30 x 3.80 x 2.60 | 12.84 | ||
Panasonic | Lumix DMC-LZ1 | 2.50 x 3.96 x 1.30 | 12.87 | ||
Nikon | Coolpix P1 | 3.60 x 2.40 x 1.50 | 12.96 | 2005-10-05 | |
Nikon | Coolpix P2 | 3.60 x 2.40 x 1.50 | 12.96 | 2006-02-04 | |
Panasonic | Lumix DMC-LZ2 | 3.98 x 2.52 x 1.30 | 13.02 | ||
Canon | A430 | 4.06 x 2.04 x 1.58 | 13.09 | 2006-02-21 | |
Kodak | Easyshare C330 | 3.60 x 2.60 x 1.40 | 13.10 | 2005-10-10 | |
Kodak | C340 Zoom Easyshare | 3.60 x 2.60 x 1.40 | 13.10 | 2005-09-15 | |
Canon | PowerShot A410 | 4.06 x 2.04 x 1.59 | 13.17 | 2005-10-06 | |
Panasonic | Lumix DMC-TZ3K | 4.10 x 1.40 x 2.30 | 13.20 | ||
Panasonic | Lumix DMC-TZ3A | 4.10 x 1.40 x 2.30 | 13.20 | ||
Panasonic | Lumix DMC-TZ3S | 4.10 x 1.40 x 2.30 | 13.20 | ||
Canon | PowerShot A460 | 4.17 x 2.04 x 1.58 | 13.44 | ||
Canon | PowerShot A520 | 3.57 x 2.52 x 1.51 | 13.58 | 2005-02-23 | |
Contax | TVS | 4.40 x 2.40 x 1.30 | 13.73 | 2002-12-08 | |
FujiFilm | FinePix E900 | 4.00 x 2.50 x 1.40 | 14.00 | 2005-12-02 | |
Canon | PowerShot S80 | 4.09 x 2.24 x 1.53 | 14.02 | 2005-10-09 | |
Canon | A530 | 3.56 x 2.52 x 1.70 | 15.25 | 2006-02-21 | |
Canon | A540 | 3.56 x 2.52 x 1.70 | 15.25 | 2006-02-21 | |
Nikon | Coolpix L1 | 3.50 x 2.40 x 1.90 | 15.96 | 2005-11-19 | |
Panasonic | Lumix DMC-TZ1K | 4.40 x 1.60 x 2.30 | 16.19 | ||
Nikon | COOLPIX L5 | 3.80 x 2.40 x 1.80 | 16.42 | ||
Nikon | Coolpix S4 | 4.40 x 2.70 x 1.40 | 16.63 | 2005-11-02 | |
Canon | A700 | 3.72 x 2.62 x 1.71 | 16.67 | 2006-02-21 | |
Panasonic | Lumix DMC-LZ5S | 2.44 x 3.94 x 1.77 | 17.02 | ||
Kodak | Easyshare C300 | 4.10 x 2.60 x 1.60 | 17.06 | 2005-08-18 | |
Casio | EX-P700 Exilim Series | 3.80 x 2.60 x 1.80 | 17.78 | 2004-09-11 | |
Canon | PowerShot A620 | 4.13 x 2.60 x 1.93 | 20.72 | 2005-10-07 | |
Panasonic | Lumix DMC-LX2K | 2.00 x 5.00 x 3.00 | 30.00 |
How did I make this table sortable?